No. | TIM | M | M | S | K | Gol | Nilai |
1. | Man. City | 21 | 16 | 3 | 2 | 57-16 | 51 |
2. | Man. United | 21 | 15 | 3 | 3 | 52-20 | 48 |
3. | Tottenham | 21 | 14 | 4 | 3 | 39-21 | 46 |
4. | Chelsea | 21 | 12 | 4 | 5 | 40-25 | 40 |
5. | Arsenal | 21 | 11 | 3 | 7 | 38-31 | 36 |
6. | Newcastle | 21 | 10 | 6 | 5 | 30-25 | 36 |
7. | Liverpool | 21 | 9 | 8 | 4 | 24-18 | 35 |
8. | Stoke | 21 | 8 | 6 | 7 | 22-31 | 30 |
9. | Norwich | 21 | 7 | 7 | 7 | 32-36 | 28 |
10. | Swansea | 21 | 6 | 8 | 7 | 23-25 | 26 |
11. | Everton | 21 | 7 | 4 | 10 | 21-25 | 25 |
12. | Sunderland | 21 | 6 | 6 | 9 | 27-24 | 24 |
13. | Aston Villa | 21 | 5 | 9 | 7 | 23-27 | 24 |
14. | Fulham | 21 | 5 | 8 | 8 | 23-29 | 23 |
15. | West Brom | 21 | 6 | 4 | 11 | 20-30 | 22 |
16. | Wolverhampton | 21 | 4 | 6 | 11 | 23-37 | 18 |
17. | Blackburn | 21 | 4 | 5 | 12 | 32-44 | 17 |
18. | QPR | 21 | 4 | 5 | 12 | 19-36 | 17 |
19. | Bolton | 21 | 5 | 1 | 15 | 25-46 | 16 |
20. | Wigan | 21 | 3 | 6 | 12 | 18-42 | 15 |
Jumat, 08 November 2013
Daftar Klasemen Liga Inggris (Pekan-21)
Berikut ini klasemen sementara Liga Inggris musim 2011/12, sampai pekan ke 21:
Ket: Peringkat 1, 2, 3: Liga Champion Eropa; Peringkat 4: Kualifikasi Liga Champion Eropa; Peringkat 5: Liga Europa; Peringkat 18, 19, 20: degradasi.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar