# | Name | Age | Position | App | G | Y | R |
---|---|---|---|---|---|---|---|
1 | M. Amelia | 29 | Goalkeeper | 2 | 0 | 0 | 0 |
30 | F. Roma | 37 | Goalkeeper | 0 | 0 | 1 | 0 |
32 | C. Abbiati | 34 | Goalkeeper | 11 | 0 | 0 | 0 |
2 | T. Taiwo | 26 | Defender | 2 | 0 | 1 | 0 |
5 | P. Mexès | 29 | Defender | 1 | 0 | 0 | 0 |
13 | A. Nesta | 35 | Defender | 8 | 1 | 3 | 0 |
19 | G. Zambrotta | 34 | Defender | 5 | 1 | 1 | 0 |
20 | I. Abate | 25 | Defender | 12 | 0 | 2 | 0 |
25 | D. Bonera | 30 | Defender | 5 | 0 | 1 | 0 |
33 | Thiago Silva | 27 | Defender | 12 | 1 | 0 | 0 |
52 | M. Sciglio | 19 | Defender | 0 | 0 | 0 | 0 |
55 | Ricardo Ferreira | 19 | Defender | 0 | 0 | 0 | 0 |
76 | M. Yepes | 35 | Defender | 5 | 1 | 1 | 0 |
77 | L. Antonini | 29 | Defender | 9 | 0 | 2 | 0 |
4 | M. van Bommel | 34 | Midfielder | 9 | 0 | 2 | 0 |
8 | G. Gattuso | 33 | Midfielder | 1 | 0 | 0 | 0 |
10 | C. Seedorf | 35 | Midfielder | 7 | 1 | 1 | 0 |
16 | M. Flamini | 27 | Midfielder | 0 | 0 | 0 | 0 |
18 | A. Aquilani | 27 | Midfielder | 12 | 1 | 2 | 0 |
22 | A. Nocerino | 26 | Midfielder | 12 | 5 | 4 | 0 |
23 | M. Ambrosini | 34 | Midfielder | 8 | 0 | 2 | 0 |
27 | K. Boateng | 24 | Midfielder | 7 | 3 | 3 | 1 |
28 | U. Emanuelson | 25 | Midfielder | 10 | 0 | 0 | 0 |
57 | M. Valoti | 18 | Midfielder | 0 | 0 | 0 | 0 |
58 | Adria Carmona | 19 | Midfielder | 0 | 0 | 0 | 0 |
7 | Alexandre Pato | 22 | Attacker | 5 | 1 | 1 | 0 |
9 | F. Inzaghi | 38 | Attacker | 3 | 0 | 0 | 0 |
11 | Z. Ibrahimovic | 30 | Attacker | 10 | 8 | 1 | 0 |
56 | S. Ganz | 18 | Attacker | 0 | 0 | 0 | 0 |
70 | روبينيو | 27 | Attacker | 8 | 2 | 1 | 0 |
92 | S. El Shaarawy | 19 | Attacker | 7 | 1 | 0 | 0 |
99 | A. Cassano | 29 | Attacker | 9 | 2 | 1 | 0 |
GENERAL STATISTICS
Milan | ||
---|---|---|
Serie A 2011/2012 | ||
Total | ||
Rank | 2 | |
Wins | 8 | |
Tied | 3 | |
Losses | 2 | |
Clean sheets | 6 | |
Avg. goals scored p/m | 2.23 | |
Avg. goals conceded p/m | 1.08 | |
Biggest victory | Milan vs. Catania 4-0 | |
Biggest defeat | Napoli vs. Milan 3-1 | |
Average age squad | 28.42 | |
Avg. time 1st goal scored | 28.82 | |
Avg. time 1st goal conced. | 35.86 | |
Failed to score | 2 | |
Home | ||
Wins | 5 | |
Tied | 2 | |
Losses | 0 | |
Clean sheets | 4 | |
Avg. goals scored p/m | 2.71 | |
Avg. goals conceded p/m | 0.57 | |
Road | ||
Wins | 3 | |
Tied | 1 | |
Losses | 2 | |
Clean sheets | 2 | |
Avg. goals scored p/m | 1.67 | |
Avg. goals conceded p/m | 1.67 |
Tidak ada komentar:
Posting Komentar